Fall PS Schedule: 2018 Group

Power Skating · 16 Sessions · Wednesdays @ 7pm
| # | Date | Time | Location |
|---|---|---|---|
| 1 | September 9th, 2026 | Wednesday @ 7pm | CHA |
| 2 | September 16th, 2026 | Wednesday @ 7pm | CHA |
| 3 | September 23rd, 2026 | Wednesday @ 7pm | CHA |
| 4 | September 30th, 2026 | Wednesday @ 7pm | CHA |
| 5 | October 7th, 2026 | Wednesday @ 7pm | CHA |
| 6 | October 14th, 2026 | Wednesday @ 7pm | CHA |
| 7 | October 21st, 2026 | Wednesday @ 7pm | CHA |
| 8 | October 28th, 2026 | Wednesday @ 7pm | CHA |
| 9 | November 4th, 2026 | Wednesday @ 7pm | CHA |
| 10 | November 11th, 2026 | Wednesday @ 7pm | CHA |
| 11 | November 18th, 2026 | Wednesday @ 7pm | CHA |
| 12 | November 25th, 2026 | Wednesday @ 7pm | CHA |
| 13 | December 2nd, 2026 | Wednesday @ 7pm | CHA |
| 14 | December 9th, 2026 | Wednesday @ 7pm | CHA |
| 15 | December 16th, 2026 | Wednesday @ 7pm | CHA |
| 16 | December 23rd, 2026 | Wednesday @ 7pm | CHA |
* Capital Hyundai Arena (CHA)